AC Coil Voltage | 12V, 24V, 48V, 110V, 230V, 415V, 525V |
---|---|
Amperage | 115A, 150A, 185A, 225A, 265A, 330A, 400A, 500A, 630A, 800A |
3 Pole DIN rail base mount
Current Rating | 400V | Dimensions | ||
---|---|---|---|---|
AC3 | AC1 | kW | HP | H x W x D (mm) |
115A | 200A | 55 | 75 | 162 x 164 x 165 |
150A | 250A | 75 | 100 | 162 x 164 x 165 |
225A | 300A | 110 | 150 | 174 x 169 x 176 |
330A | 400A | 160 | 220 | 206 x 206 x 213 |
400A | 500A | 220 | 300 | 206 x 206 x 213 |
500A | 700A | 275 | 400 | 238 x 233 x 226 |
630A | 1000A | 375 | 500 | 300 x 310 x 250 |
800A | 1250A | 450 | 610 | 300 x 310 x 255 |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.