Contact Us
- +27 10 001 4310
- sales@powerequipment.co.za
- Terms and Conditions
- Privacy Policy
Amperage | 40A, 50A, 65A, 80A, 95A |
---|---|
AC Coil Voltage | 12V, 24V, 48V, 110V, 230V, 415V, 525V |
3 Pole
Current Rating | 400V | Dimensions | Auxiliary | ||
AC3 | AC1 | kW | HP | H x W x D (mm) | Contact |
40A | 60A | 18,5 | 25 | 125 x 75 x 114 | 1NC & 1NO |
50A | 80A | 22 | 30 | 125 x 75 x 114 | 1NC & 1NO |
65A | 80A | 30 | 40 | 125 x 75 x 114 | 1NC & 1NO |
80A | 125A | 30 | 40 | 125 x 75 x 123 | 1NC & 1NO |
95A | 125A | 45 | 60 | 125 x 75 x 123 | 1NC & 1NO |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.