AC Coil Voltage | 24V, 48V, 110V, 230V, 400V, 500V |
---|---|
Amperage | 50A, 65A, 75A, 85A |
3 Pole DIN rail base mount
Current Rating | 400V | Main | Dimensions | ||
AC3 | AC1 | kW | HP | Contact | H x W x D (mm) |
50A | 70A | 22 | 30 | 1NO + 1NC | 123 x 86 x 117 |
65A | 80A | 30 | 40 | 1NO + 1NC | 123 x 86 x 117 |
75A | 90A | 37 | 50 | 1NO + 1NC | 123 x 86 x 117 |
85A | 125A | 45 | 60 | 1NO + 1NC | 123 x 86 x 117 |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.