1500kVA BAUDOUIN Generator - BPD1500S3-B
PERFORMANCE
Prime power (PRP) | 1500 kVA |
Standby power (LTP) | 1650 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
GENERAL ENGINE DATA
Engine brand | Baudouin |
Engine model | 12M33G1650/5 |
Engine Type | 12 cylinders, At Vee |
Prime Power (kW) | 1293 |
Standby Power (kW) | 1350 |
Air intake type | Turbocharged and Aftercooled |
Cooling mode | Water cooling |
Bore x Stroke(mm) | 150 x 185 |
Compression ratio | 15:1 |
Rated speed (RPM) | 1500 |
Displacement(L) | 39.2 |
Description | Diesel Generator |
BATTERY DATA
Brand | Fengfan |
Model | 6-QW-240min(800)-R |
Voltage | 12V |
Quantity | 2 |
Capacity | 150Ah |
Dimensions | 513*223*251 mm |
Type | Maintenance Free |
GENERAL DATA
Controller Brand | DeepSea |
Controller Model | DSE6120 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 80 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
ALTERNATOR DATA
Alternator Brand | DPK |
Alternator Model | DPC450F |
Rated Current (A) | 2506 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
SILENT CANOPY
Canopy Material | Corten steel Container |
Canopy Colour | NA |
Base Material | NA |
Base Colour | NA |
DIMENSIONS & TANK
Length | 12192 mm |
Width | 2438 mm |
Height | 2896 mm |
Weight | 19000 kgs |
Tank Capacity | External Req. l |
Cons. @ 50% Load | 156.1 l/h |
Cons. @ 75% Load | 234.2 l/h |
Cons. @ 100% Load | 324 l/h |
RECOMMENDED ATS (AUTO SWITCH)
Model | ATS-BPD-2500-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 2500A |
IP Rating | IP54 |
STANDARD FEATURES
Pre-Delivery Testing Filled with oil and coolant, tested under full load. | YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator | YES |
User Manuals | Books supplied & Digital (Online) |
24 Hour Telephonic Support | YES |
OPTIONAL EXTRAS
Remote Monitoring via GSM, Wifi or Ethernet |
Automatic Transfer Switch (ATS) |
Manual Transfer Switch |
Bulk Diesel Tank |
Upgrade to Leroy Somer Alternator |
Upgrade Controller |