PERFORMANCE
Prime power (PRP) | 19 kVA |
Standby power (LTP) | 22 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
GENERAL ENGINE DATA
Engine brand | FAW |
Engine model | 4DW91-29D |
Engine Type | 4-cylinder 4-stroke |
Prime Power (kW) | 21 |
Standby Power (kW) | 23 |
Air intake type | Natural |
Cooling mode | Water cooling |
Governor mode | Mechanical & Electronic |
Bore x Stroke(mm) | 90x100 |
Compression ratio | 17:1 |
Rated speed (RPM) | 1500 |
Displacement(L) | 2.54 |
Alternator | Alternator 500W 14V |
Starter Motor | Starter motor 3.5kW 12V |
Description | Diesel Generator |
BATTERY DATA
Brand | Varta |
Model | 6-QW-60(580)-L |
Voltage | 12V |
Quantity | 1 |
Capacity | 60Ah |
Dimensions | 246*174*190 mm |
Type | Maintenance Free |
GENERAL DATA
Controller Brand | Datakom |
Controller Model | D300-MK3 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 72 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | L-ECD grade or 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
ALTERNATOR DATA
Alternator Brand | DPK |
Alternator Model | DPC184ES |
Rated Current (A) | 33 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
SILENT CANOPY
Canopy Material | Mild Steel |
Canopy Colour | White (RAL9010) |
Base Material | Mild Steel |
Base Colour | Black |
Canopy Material | Aluminium |
Canopy Colour | Dark Grey (RAL7012) |
Base Material | Galvanised |
Base Colour | Black |
DIMENSIONS & TANK
Length | 1540 mm |
Width | 690 mm |
Height | 1000 mm |
Weight | 680 kgs |
Tank Capacity | 55 l |
Cons. @ 50% Load | 1.9 l/h |
Cons. @ 75% Load | 2.9 l/h |
Cons. @ 100% Load | 3.8 l/h |
RECOMMENDED ATS (AUTO SWITCH)
Model | ATS-BPD-100-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 100A |
IP Rating | IP54 |
STANDARD FEATURES
Pre-Delivery Testing Filled with oil and coolant, tested under full load. | YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator | YES |
User Manuals | Books supplied & Digital (Online) |
24 Hour Telephonic Support | YES |
OPTIONAL EXTRAS
Remote Monitoring via GSM, Wifi or Ethernet |
Automatic Transfer Switch (ATS) |
Manual Transfer Switch |
Bulk Diesel Tank |