PERFORMANCE
Prime power (PRP) | 250 kVA |
Standby power (LTP) | 275 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
GENERAL ENGINE DATA
Engine brand | SDEC |
Engine model | SC9D340D2 |
Engine Type | 6 Cylinder, Water cooled |
Prime Power (kW) | 228 |
Standby Power (kW) | 255 |
Air intake type | Turbo & Intercooler |
Cooling mode | Water cooled |
Governor mode | Electronic |
Bore x Stroke(mm) | 114 x 144 |
Compression ratio | 16.5:1 |
Rated speed (RPM) | 1500 |
Displacement(L) | 8.82 |
Starter Motor | 24v |
Description | Diesel Generator |
BATTERY DATA
Brand | Varta |
Model | 6-QW-100(680) |
Voltage | 12V |
Quantity | 2 |
Capacity | 100Ah |
Dimensions | 406*172*230 mm |
Type | Maintenance Free |
GENERAL DATA
Controller Brand | DeepSea |
Controller Model | DSE6120 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 75 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | L-ECD grade or 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
ALTERNATOR DATA
Alternator Brand | DPK |
Alternator Model | DPC274K |
Rated Current (A) | 417 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
SILENT CANOPY
Canopy Material | Mild Steel |
Canopy Colour | White (RAL9010) |
Base Material | Mild Steel |
Base Colour | Black |
DIMENSIONS & TANK
Length | 3450 mm |
Width | 1100 mm |
Height | 1950 mm |
Weight | 2700 kgs |
Tank Capacity | 300 l |
Cons. @ 50% Load | 27.3 l/h |
Cons. @ 75% Load | 40.8 l/h |
Cons. @ 100% Load | 54.1 l/h |
RECOMMENDED ATS (AUTO SWITCH)
Model | ATS-BPD-400-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 400A |
IP Rating | IP54 |
STANDARD FEATURES
Pre-Delivery Testing Filled with oil and coolant, tested under full load. | YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator | YES |
User Manuals | Books supplied & Digital (Online) |
24 Hour Telephonic Support | YES |
OPTIONAL EXTRAS
Automatic Transfer Switch (ATS) |
Manual Transfer Switch |
Bulk Diesel Tank |