815kVA BAUDOUIN Generator - BPD815S3-B
PERFORMANCE
Prime power (PRP) | 815 kVA |
Standby power (LTP) | 900 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
GENERAL ENGINE DATA
Engine brand | Baudouin |
Engine model | 12M26G900/5 |
Engine Type | 6 cylinders, Vertical Inline |
Prime Power (kW) | 800 |
Standby Power (kW) | 900 |
Air intake type | Turbo Charged, Intercooled |
Cooling mode | Water cooling |
Rated speed (RPM) | 1500 |
Displacement(L) | 29.96 |
Description | Diesel Generator |
GENERAL DATA
Controller Brand | DeepSea |
Controller Model | DSE6120 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 80 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
ALTERNATOR DATA
Alternator Brand | DPK |
Alternator Model | DPC404E |
Rated Current (A) | 1367 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
SILENT CANOPY
Canopy Material | |
Canopy Colour | |
Base Material | |
Base Colour |
DIMENSIONS & TANK
Length | 5600 mm |
Width | 2200 mm |
Height | 2520 mm |
Weight | 9300 kgs |
Tank Capacity | 1000 l |
Cons. @ 50% Load | 91 l/h |
Cons. @ 75% Load | 130.4 l/h |
Cons. @ 100% Load | 172.5 l/h |
RECOMMENDED ATS (AUTO SWITCH)
Model | ATS-BPD-1600-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 1600A |
IP Rating | IP54 |
STANDARD FEATURES
Pre-Delivery Testing Filled with oil and coolant, tested under full load. | YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator | YES |
User Manuals | Books supplied & Digital (Online) |