Amperage | 23A – 32A, 28A – 36A, 30A – 40A, 37A – 50A, 48A – 65A, 55A – 70A, 63A – 80A, 80A – 93A, 95A – 120A, 110A – 140A |
---|
Suitable for MCE-F contactors
Current Rating Amps | 400V kW | 400V HP | Dimensions (mm) H x W x D |
23-32 | 15 | 20 | 112 x 74 x 80 |
28-36 | 18,5 | 25 | 112 x 74 x 80 |
30-40 | 18,5 | 25 | 112 x 74 x 80 |
37-50 | 22 | 30 | 112 x 74 x 80 |
48-65 | 30 | 40 | 112 x 74 x 80 |
55-70 | 30 | 40 | 112 x 74 x 80 |
63-80 | 37 | 50 | 112 x 74 x 80 |
80-93 | 45 | 60 | 112 x 74 x 80 |
95-120 | 55 | 75 | 112 x 95 x 135 |
110-140 | 70 | 100 | 112 x 95 x 135 |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.