Amperage | 0,63A – 1,0A, 1,0A – 1,6A, 1,6A – 2,5A, 2,5A – 4,0A, 4,0A – 6,0A, 5A – 8A, 7A – 10A, 9A – 13A, 12A – 18A, 16A – 22A |
---|
Suitable for UKC1-9 to 22 contactors
Current Rating Amps | 400V kW | HP | Dimensions (mm) H x W x D |
0,63-1,0 | 0,37 | 1/2 | 89 x 44 x 63 |
1,0-1,6 | 0,55 | 3/4 | 89 x 44 x 63 |
1,6-2,5 | 0,75 | 1 | 89 x 44 x 63 |
2,5-4,0 | 1,5 | 2 | 89 x 44 x 63 |
4,0-6,0 | 2,2 | 3 | 89 x 44 x 63 |
5-8 | 3,0 | 4 | 89 x 44 x 63 |
7-10 | 4,0 | 5 | 89 x 44 x 63 |
9-13 | 5,5 | 7,5 | 89 x 44 x 63 |
12-18 | 7,5 | 10 | 89 x 44 x 63 |
16-22 | 11 | 15 | 89 x 44 x 63 |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.