Current Rating Amps | 0,16A -0,25A, 0,25A – 0,40A, 0,40A – 0,63A, 0,63A – 1,0A, 1,0A -1,6A, 1,25A – 2,0A, 1,6A – 2,5A, 2,5A – 4,0A, 4A – 6A, 5,5A – 8A, 7A – 10A, 9A – 13A, 12A – 18A, 17A – 25A, 23A – 32A |
---|
Suitable for MCE-D09 – D32 Contactors
Current Rating Amps |
400V kW | 400V HP | Dimensions (mm) H x W x D |
0,16-0,25 | 0,06 | – | 90 x 44 x 60 |
0,25-0,40 | 0,09 | 1/8 | 90 x 44 x 60 |
0,40-0,63 | 0,20 | 1/4 | 90 x 44 x 60 |
0,63-1,0 | 0,37 | 1/2 | 90 x 44 x 60 |
1,0-1,6 | 0,55 | 3/4 | 90 x 44 x 60 |
1,25-2,0 | 0,57 | 3/4 | 90 x 44 x 60 |
1,6-2,5 | 0,75 | 1 | 90 x 44 x 60 |
2,5-4,0 | 1,5 | 2 | 90 x 44 x 60 |
4,0-6,0 | 2.2 | 3 | 90 x 44 x 60 |
5,5-8 | 3,0 | 4 | 90 x 44 x 60 |
7-10 | 4,0 | 5 | 90 x 44 x 60 |
9-13 | 5,5 | 7,5 | 90 x 44 x 60 |
12-18 | 7,5 | 10 | 90 x 44 x 60 |
17-25 | 11 | 15 | 90 x 44 x 60 |
23,0-32,0 | 15 | 20 | 90 x 44 x 60 |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.