GENERAL DATA
Model | JCS4-4.0-166 |
Voltage | 216 V |
Power | 1500 Watts |
Max Flow Rate | 4.0 m³/h |
Max Head | 166 m |
Warranty | 12 Months |
Outlet | 32mm (1.25 in) |
Pump Diameter | 100 mm |
Type of Pump | Centrifugal Pump |
Submersible Depth | 30 m |
Controller Input Voltage | 252V - 400 (VoC) |
What's Included | Pump, Controller, Float Level Switches and 6m Cable |
PACKED DIMENSIONS
Length | 800 mm |
Width | 310 mm |
Height | 150 mm |
Weight | 19 kgs |
SOLAR PANEL REQUIREMENTS
PANELS | VOLTAGE (VMP) | QTY |
340 Watts | 38.14V | 7 |
400 Watts | 41V |