GENERAL DATA
Model | JS3-1.8-80 |
Voltage | 24 V |
Power | 210 Watts |
Max Flow Rate | 1.8 m³/h |
Max Head | 80 m |
Warranty | 12 Months |
Outlet | 19mm (0.75 in) |
Pump Diameter | 76 mm |
Type of Pump | Screw |
Submersible Depth | 30 m |
Controller Input Voltage | 24V - 63V (VoC) |
What's Included | Pump, Controller, Float Level Switches and 6m Cable |
PACKED DIMENSIONS
Length | 560 mm |
Width | 300 mm |
Height | 150 mm |
Weight | 11 kgs |
SOLAR PANEL REQUIREMENTS
PANELS | VOLTAGE (VMP) | QTY |
340 Watts | 38.14V | 1 |
400 Watts | 41V |