Kilowatt | 5,5kW, 7,5kW, 11kW, 15kW, 18.5kW, 22kW, 30kW, 37kW, 45kW, 55kW, 75kW, 90kW, 110kW |
---|
Type 1: Open type on din rail with mains and control wiring
Complete with contactors, thermal overload relay, mechanical interlock
400V kW | Overload Reference | Description |
5,5kW | MCE2-25 8,0 | Open Star Delta |
7,5kW | MCE2-25 10,0 | Open Star Delta |
11kW | MCE2-25 18 | Open Star Delta |
15kW | MCE2-25 18 | Open Star Delta |
18,5kW | MCE2-25 18 | Open Star Delta |
22,0kW | MCE2-36 32 | Open Star Delta |
30kW | MCE2-36 40 | Open Star Delta |
37kW | MCE2-93 50 | Open Star Delta |
45kW | MCE2-93 65 | Open Star Delta |
55kW | MCE2-93 70 | Open Star Delta |
75kW | MCE2-93 70 | Open Star Delta |
90kW | MCE2-93 93 | Open Star Delta |
110kW | O/load & CT | Open Star Delta |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.