Kilowatt | 5,5kW, 7,5kW, 11kW, 15kW, 18.5kW, 22kW, 30kW, 37kW, 45kW, 55kW, 75kW, 90kW, 110kW |
---|
Type 5: IP55 Steel Enclosure with push buttons, ammeter & isolator
Complete with Contactors, thermal overload relay, mechanical interlock, timer and control devices
400VkW | Overload Reference | Description |
7,5kW | MCE2-25 8,0 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
11kW | MCE2-25 10,0 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
15kW | MCE2-25 18 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
18,5kW | MCE2-25 18 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
22kW | MCE2-25 25 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
30kW | MCE2-36 32 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
37kW | MCE2-36 40 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
45kW | MCE2-93 50 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
55kW | MCE2-93 65 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
75kW | MCE2-93 70 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
90kW | MCE2-93 93 | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
110kW | O/Load & CT | Enclosed Star Delta with Push Buttons, Ammeter & Isolator |
Feel free to contact our sales department about our customised generators, we are always happy to help! Extensive range of custom built generators of all sizes for sale.