150kVA – AGG Generator – APA150S3
| GENERAL DATA | ENGINE DATA | |||||||
| Model | APA150S3 | Brand | AGG | |||||
| Prime Power kVa | 150 kVa | Model | AS6500-HS705 | |||||
| Stand-by Power kVa | 165 kVa | Type | Water Cooled | |||||
| AMPS Per Phase | 216 | Starting System | Electronic – 24V | |||||
| PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
| Frequency | 50Hz | Number of cylinders | 4 | |||||
| Voltage | 400V | Compression Ratio | 16,1 | |||||
| Phases | 3 Phase | Fuel Type | Diesel | |||||
| Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
| Length | 2.5m | Low pressure alert | Yes | |||||
| Width | 1.1m | Low fuel Cut Out | Yes | |||||
| Height | 1.8m | |||||||
| Weight | 1200kgs | STANDARD – CONTROL PANEL | ||||||
| Tank Capacity | 330L | Brand | Smartgen /DSE | |||||
| Model | 420/4520 | |||||||
| ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
| Running Time | 13 Hours @75% | Mains Phase Voltage | Yes | |||||
| Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
| Noise Level | 68 – 72 DB @ 7m | |||||||
| Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
| Fuel Cons.@ 100% Load | 33.1 l/ph | Brand | Leroy Somer or Equiv | |||||
| Fuel Cons.@ 75% Load | 25.2 l/ph | Model | LSAP 443 H | |||||
| Fuel Cons.@ 50% Load | 17.6 l/ph | Pole Number | 4 | |||||
| **SPECS SUBJECT TO CHANGE WITH OUT PRIOR NOTICE | ||||||||
| **MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
| **ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp | ||||||||
 
	 
					 
					 
					 
					 
	
 
				 
					 
					 
					 
					 
				 
		