FAW Engine
WERNA / Evotec or Equivalent Alternator
Prime: 150kVA
Standby: 165Kva
Smartgen 420 or Deepsea 4520 Controller
Built in ATS
Base Integrated Fuel Tank
Sound Attenuated Canopy
| GENERAL DATA | ENGINE DATA | |||||||
| Model | APF150S3 | Brand | FAW | |||||
| Prime Power kVa | 150 | Model | 6DF2-19D | |||||
| Stand-by Power kVa | 165 | Type | Water Cooled | |||||
| AMPS Per Phase | 216.5 | Starting System | Electronic – 12V | |||||
| PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
| Frequency | 50Hz | Number of cylinders | 6 | |||||
| Voltage | 400V | Compression Ratio | 16,8,1 | |||||
| Phases | 3PH | Fuel Type | Diesel | |||||
| Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
| Length | 2.5m | Low pressure alert | Yes | |||||
| Width | 1.1m | Low fuel Cut Out | Yes | |||||
| Height | 1.8m | |||||||
| Weight | 1200kg | STANDARD – CONTROL PANEL | ||||||
| Tank Capacity | 330L | Brand | Smartgen /DSE | |||||
| Model | 420/4520 | |||||||
| ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
| Running Time | Mains Phase Voltage | Yes | ||||||
| Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
| Noise Level | 68 – 72 DB @ 7m | |||||||
| Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
| Fuel Cons.@ 100% Load | 28.6 l/ph | Brand | Leroy Somer or Equiv | |||||
| Fuel Cons.@ 75% Load | 22.0 l/ph | Model | LSAP 443 H | |||||
| Fuel Cons.@ 50% Load | 15.0 l/ph | Pole Number | 4 | |||||
| **SPECS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||||||
| **MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
| **ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp | ||||||||
We have a large variety of generator options available, including customizable features. Click here to go to our main generator page for more information.