1000kVA – AGG Generator – APA1000S3
| GENERAL DATA | ENGINE DATA | |||||||
| Model | APA1000S3 | Brand | AGG | |||||
| Prime Power kVa | 1000 kVa | Model | AS25000-K0152 | |||||
| Stand-by Power kVa | 1100 kVa | Type | Water Cooled | |||||
| AMPS Per Phase | 1443 | Starting System | Electronic – 24V | |||||
| PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
| Frequency | 50Hz | Number of cylinders | 6 | |||||
| Voltage | 400V | Compression Ratio | 14,5,1 | |||||
| Phases | 3 Phase | Fuel Type | Diesel | |||||
| Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
| Length | 6.06m | Low pressure alert | Yes | |||||
| Width | 2.44m | Low fuel Cut Out | Yes | |||||
| Height | 2.59m | |||||||
| Weight | 10 Tons | STANDARD – CONTROL PANEL | ||||||
| Tank Capacity | 1000L | Brand | Smartgen /DSE | |||||
| Model | 6120/7320 | |||||||
| ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
| Running Time | 6.3 Hours @75% | Mains Phase Voltage | Yes | |||||
| Canopy Type | 20′-Foot Contanier | Mains Line Voltage | Yes | |||||
| Noise Level | 68 – 72 DB @ 7m | |||||||
| Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
| Fuel Cons.@ 100% Load | 212 l/ph | Brand | Leroy Somer or Equiv | |||||
| Fuel Cons.@ 75% Load | 158 l/ph | Model | LSA 49.3 L10 | |||||
| Fuel Cons.@ 50% Load | 109 l/ph | Pole Number | 4 | |||||
| **SPECS SUBJECT TO CHANGE WITH OUT PRIOR NOTICE | ||||||||
| **MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
| **ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp | ||||||||
