350kVA BAUDOUIN Generator – APB350S3
Baudouin Engine
Leroy Somer or Equivalent Alternator
Prime: 350kVA
Standby: 385Kva
Smartgen 420 or Deepsea 4520 Controller
Built in ATS
Base Integrated Fuel Tank
Sound Attenuated Canopy
GENERAL DATA | ENGINE DATA | |||||||
Model | APB350S3 | Brand | Baudouin | |||||
Prime Power kVa | 350 | Model | 6M21G2D0/S | |||||
Stand-by Power kVa | 385 | Type | Water Cooled | |||||
AMPS Per Phase | 505 | Starting System | Electronic – 24V | |||||
PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
Frequency | 50Hz | Number of cylinders | 6 | |||||
Voltage | 400V | Compression Ratio | 16,1 | |||||
Phases | 3PH | Fuel Type | Diesel | |||||
Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
Length | 3m | Low pressure alert | Yes | |||||
Width | 1.3m | Low fuel Cut Out | Yes | |||||
Height | 1.8m | |||||||
Weight | 3000kgs | STANDARD – CONTROL PANEL | ||||||
Tank Capacity | 800L | Brand | Smartgen /DSE | |||||
Model | 420/4520 | |||||||
ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
Running Time | 13 Hours @75% | Mains Phase Voltage | Yes | |||||
Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
Noise Level | 68 – 72 DB @ 7m | |||||||
Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
Fuel Cons.@ 100% Load | 82 l/ph | Brand | Leroy Somer or Equiv | |||||
Fuel Cons.@ 75% Load | 60 l/ph | Model | LSAP 47 A | |||||
Fuel Cons.@ 50% Load | 41 l/ph | Pole Number | 4 | |||||
**SPECS SUBJECT TO CHANGE WITH OUT PRIOR NOTICE | ||||||||
**MEASUREMENTS BASED ON ISO8528-1 STANDARDS | ||||||||
**ALL RATINGS AT SEA LEVEL, 25degC Ambient Temp |