FAW Engine
WERNA / Evotec or Equivalent Alternator
Prime: 40kVA
Standby: 44Kva
Smartgen 420 or Deepsea 4520 Controller
Built in ATS
Base Integrated Fuel Tank
Sound Attenuated Canopy
| GENERAL DATA | ENGINE DATA | |||||||
| Model | APF40S3 | Brand | FAW | |||||
| Prime Power kVa | 48 | Model | 4DX21-53D | |||||
| Stand-by Power kVa | 50 | Type | Water Cooled | |||||
| AMPS Per Phase | 69.28 | Starting System | Electronic – 12V | |||||
| PF/COS | 0.8 | Cylinder arrangement | Vertical In-line | |||||
| Frequency | 50Hz | Number of cylinders | 4 | |||||
| Voltage | 400V | Compression Ratio | 17,5,1 | |||||
| Phases | 3PH | Fuel Type | Diesel | |||||
| Speed | 1500RPM | Lubrication Oil | 15W40 / L-ECD grade | |||||
| Length | 1900mm | Low pressure alert | Yes | |||||
| Width | 900mm | Low fuel Cut Out | Yes | |||||
| Height | 1500mm | |||||||
| Weight | 700kg | STANDARD – CONTROL PANEL | ||||||
| Tank Capacity | 180L | Brand | Smartgen /DSE | |||||
| Model | 420/4520 | |||||||
| ADDITIONAL DATA | Analogue Inputs | 2 | ||||||
| Running Time | Mains Phase Voltage | Yes | ||||||
| Canopy Type | Mild Steel | Mains Line Voltage | Yes | |||||
| Noise Level | 68 – 72 DB @ 7m | |||||||
| Auto voltage Regulator | Yes | ALTERNATOR DATA | ||||||
| Fuel Cons.@ 100% Load | 7.1 l/ph | Brand | Leroy Somer or Equiv | |||||
| Fuel Cons.@ 75% Load | 5.4 l/ph | Model | LSAP 423 F | |||||
| Fuel Cons.@ 50% Load | 3.6 l/ph | Pole Number | 4 | |||||
We have a large variety of generator options available, including customizable features. Click here to go to our main generator page for more information.