FAWDE Engine - 4DW91-29D
Type | 4-cylinder 4-stroke |
Air intake type | Natural |
Cooling mode | Water cooling |
Governor mode | Mechanical & Electronic |
Bore x Stroke(mm) | 90x100 |
Compression ratio | 17:1 |
Rated speed(rpm) | 1500 |
Displacement(L) | 2.54 |
Alternator | Alternator 500W 14V |
Starter Motor | Starter motor 3.5kW 12V |
OUTPUT & CONSUMPTION
Rated power(without fan)(kW) | 21 |
Standby power(without fan)(kW) | 23 |
Fuel consumption(g/kWh) | 240 |
Oil consumption(L/h) | 0.05 |
Steady state speed regulation(%) | <5 |
Oil capacity including filter(L) | 8 |
Emission compliant | Stage II |
The flywheel shell interface | SAE4 |
The flywheel shell interface | Flywheel for 7.5" & 10" flexible coupling |
DIMENSIONS
Dry weight of base(kg) | 220 |
Dry weight of Gen Pac(kg) | 240 |
Overall dimension(base)(mm) | 750x555x680 |
Overall dimension(G.P)(mm) | 920x610x760 |
LIQUIDS & HEAT
Fan consumption(kW) | 1.6 |
27°C air consumption(m³/min) | 1.7 |
Heat rejection of exhaust(kW) | 17.4 |
Exhaust gas temperature after turbine(°C) | 450 |
Exhaust gas flow(m³/min) | 4.6 |
Heat rejection from engine(kW) | 1.3 |
Heat rejection of coolant(kW) | 13.7 |
Base configuration | Standard configuration(add on the base) |
Engine with fan | Intake and exhaust sysyte: Air filter and connecting pipes;Connecting flang of exhaust pipe |
Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |