Reduce your electricity costs by managing power from various energy sources, including solar panels, batteries, the national electricity grid, a generator or even a wind turbine – all with a Sunsynk Hybrid Inverter. It’s ideal for home and business and scalable so that you can expand it as required.
- Start with UPS backup power (with batteries and inverter only) and add panels later.
- Start with Grid-tied (with panels and inverter only) and add batteries later.
- Install a complete Hybrid system including batteries and solar panels which can be expanded, or...
- Go totally off the grid with a completely independent system.
Ideal for powering TVs, decoders, computer equipment and appliances that consume more energy such as fridges, microwaves, washing machines, dishwashers, kettles and toasters.
MODEL | SUNSYNK-3.6K-SG01LP1 / SUNSYNK-3.6K-SG01LP3 |
Product | Type Hybrid Inverter |
Enclosure | IP65 |
Ambient Temperature | -45ºC ~ 60ºC (>45ºC derating) |
Protection Level | Class I |
CHARGE MODE | |
Battery Voltage | 48Vd.c (40Vd.c ~ 60Vd.c) |
Battery Current | 90Ad.c (max.) |
AC Input Voltage | L/N/PE 220/230Va.c |
AC Input Frequency | 50/60Hz |
AC Input Rated Current | 16.4Aa.c |
Max. AC Input Current | 18Aa.c (max.) |
Max. AC Input Power | 3960W |
Max. Apparent Output Power | 3960VA |
PV Input Voltage | 370Vd.c (125Vd.c ~ 500Vd.c) |
MPPT Input Voltage | 150Vd.c ~ 425Vd.c |
PV Input Current | 13Ad.c + 13Ad.c |
Max. PV Input Power | 4680W |
Max. PV Isc | 17Ad.c + 17Ad.c |
UTILITY-INTERACTIVE | |
AC Output Voltage | L/N/PE 220/230Va.c |
AC Output Frequency | 50/60Hz |
AC Output Rated Current | 16.4Aa.c |
Max. AC Output Current | 18Aa.c (max.) |
Max. AC Output Power | 3960W |
AC Output Rated Power | 3960VA |
AC Output Power Factor | 0.95 leading to 0.95 lagging |
Max. AC Isc | 60Aa.c |
Battery Discharge Voltage | 40Vd.c ~ 60Vd.c |
Battery Discharge Current | 90Ad.c (max.) |
Battery Discharge Power | 3600W |
STAND ALONE | |
AC Output Voltage L/N/PE | 220/230Va.c |
AC Output Frequency | 50/60Hz |
AC Output Rated Current | 16.4Aa.c |
AC Output Rated Power | 3960W |
Max. Continuous AC Passthrough Current | 35Aa.c |
Peak Output Power | 7200W (10 seconds) |
Battery Discharge Voltage | 40Vd.c ~ 60Vd.c |
Max. Discharge Current | 90A (max.) |
Compliance | VDE-AR-N 4105:1028-11; DINVDE V 0124-100:2020-06; IEC/EN62109-1/2:2010; IEC/EN62109-1/2:2011 |